It İs Used To Produce Low Pressure For The Aspiration System Of Different Machine Groups İn The Feed Mills
DIMENSIONS (mm) | ||
Type | Pressure (mmWC) | Flow (m3/min) |
VLF 4 | 250 | 71 |
VLF 5 | 79 | |
VLF 7 | 107 | |
VLF 11 | 157 | |
VLF 15 | 214 | |
VLF 18 | 264 | |
VLF 22 | 314 | |
VLF 30 | 428 | |
VLF 37 | 528 | |
VLF 45 | 660 | |
VLF 55 | 800 |
Worldwide
24/7 Unconditional
Service and Privilege of Service